Tokenized stocks are seeing notable price movements on 2026-08-04. Here are the top gainers and losers across all major exchanges with real-time data.
Top Gainers
| Símbolo | Company |
Preço | Variação 24h | Volume 24h |
| PLTRB | Palantir Tech | $145.76 | +14.60% | $903,997 |
| AMDB | Adv. Micro Devices | $507.97 | +7.87% | $683,310 |
| LULUB | Lululemon Athletica | $504.16 | +4.97% | $832,643 |
| rCRM | Salesforce Inc. | $799.91 | +4.88% | $2,955,113 |
| rABNB | Airbnb Inc. | $740.78 | +4.54% | $2,735,441 |
Top Losers
| Símbolo | Company |
Preço | Variação 24h | Volume 24h |
| ABNB B | Airbnb Inc. | $86.27 | -5.00% | $1,059,161 |
| rASML | ASML Holding | $193.11 | -4.84% | $644,079 |
| rADBE | Adobe Inc. | $204.88 | -4.81% | $1,154,625 |
| rHOOD | Robinhood Markets | $708.22 | -4.60% | $441,723 |
| NVDA B | NVIDIA | $546.75 | -4.34% | $1,330,612 |
Aviso: Este artigo é apenas informativo e não constitui aconselhamento de investimento.